Current Inventory For Sale in Kimberly, WI
82" x 18' Dovetail Surge Brake Trailer BNM8218ALT7 (DEMO) - BNM Trailers
On Sale
$6,899.95
You Save $100.00
Availability | In Stock |
Location | Kimberly |
Usage | Used |
Vin | 7H5LB1827NE000856 |
CargoMax XRT 11 x 73 (NEW) - FLOE
On Sale
$5,051.00
You Save $100.00
Availability | In Stock |
Location | Oshkosh |
Usage | New |
Vin | 4L4BX1116PM000930 |
CargoMax XRT 13 x 73 (NEW) - FLOE
On Sale
$5,411.00
You Save $100.00
Availability | In Stock |
Location | Kimberly |
Usage | New |
Vin | 4L4BX131XPM000782 |
CargoMax XRT 13 x 73 w/spare tire and mount (DEMO) - FLOE
On Sale
$5,698.00
You Save $100.00
Availability | In Stock |
Location | Kimberly |
Usage | Used |
Vin | 4L4BX1311PM000783 |
VersaMax UT 12.5 x 79 (NEW) - FLOE
On Sale
$6,045.00
You Save $200.00
Availability | In Stock |
Location | Oshkosh |
Usage | New |
Vin | 4L4BA1219PM001151 |
6' x 10' Aluminum High Sides w/spare tire and mount BNM610HSA3 (NEW) - BNM Trailers
On Sale
$4,149.95
You Save $150.00
Availability | In Stock |
Location | Kimberly |
Usage | New |
Vin | 7H5UB1011PE000572 |
6' x 10' Aluminum High Sides w/spare tire and mount BNM610HSA3 (NEW) - BNM Trailers
On Sale
$4,149.95
You Save $150.00
Availability | In Stock |
Location | Kimberly |
Usage | New |
Vin | 7H5UB1018PE000570 |
6' x 10' High Side Angle Iron Trailer - BNM610HS3 (NEW) - BNM Trailers
On Sale
$3,199.95
You Save $100.00
Availability | In Stock |
Location | Kimberly |
Usage | New |
Vin | 7H5UB1018NE001120 |
6' x 12" High Side Angle Iron Trailer BNM612HS3 (NEW) - BNM Trailers
On Sale
$3,449.95
You Save $50.00
Availability | In Stock |
Location | Oshkosh |
Usage | New |
Vin | 7H5UB1218NE001115 |
82" x 12' Aluminum Low Side Utility Trailer - BNM8212LSA3 (NEW) - BNM Trailers
On Sale
$3,999.95
You Save $200.00
Availability | In Stock |
Location | Kimberly |
Usage | New |
Vin | 7H5UB1211NE001098 |
Availability | In Stock |
Location | Kimberly |
Usage | New |
Vin | 7SNBA1014SC003124 |
Availability | In Stock |
Location | Kimberly |
Usage | New |
Vin | 7SNBA1017SC003120 |
Availability | In Stock |
Location | Kimberly |
Usage | New |
Vin | 7SNBA1019SC003118 |
Availability | In Stock |
Location | Kimberly |
Style | Aerators |
Usage | Used |
Stock # | 3316 |
Coring Depth | 0-3 in. (0-76.2 mm) |
Availability | In Stock |
Location | Kimberly |
Style | Snowthrowers |
Usage | Used |
Engine Manufacturer | Briggs & Stratton |
Engine Type | Ariens Polar Force |
Availability | In Stock |
Location | Kimberly |
Style | Snowthrowers |
Usage | Used |
Engine Manufacturer | Ariens® AX |
Fuel Capacity | 2.9 qt. (2.7 L) |
Availability | In Stock |
Location | Kimberly |
Style | Utility Vehicles |
Usage | 137 Hours |
Dry Weight | 1620 lb (734.8 kg) |
Engine Type | 2-Cylinder, SOHC |
Availability | In Stock |
Location | Kimberly |
Style | Utility Vehicles |
Usage | New |
Displacement | 999 cc |
Dry Weight | 1790 lb. |
2019 Apex 52 - 991155 (USED) - Ariens
$4,499.95
Availability | In Stock |
Location | Kimberly |
Style | Residential Lawn Mowers |
Usage | Used |
Deck Size | 52 in. |
Engine Manufacturer | Kohler® |
Availability | In Stock |
Location | Kimberly |
Style | Commercial Lawn Mowers |
Usage | 373 Hours |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Availability | In Stock |
Location | Kimberly |
Style | Commercial Lawn Mowers |
Usage | 64 Hours |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
FSA 130 R (NEW) - STIHL
$499.99
Availability | In Stock |
Location | Kimberly |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Engine Type | Battery |
Availability | In Stock |
Location | Kimberly |
Style | Commercial Brush Cutters |
Usage | Used |
Cutting Width | 16.5 in. (42 cm) |
Engine Type | Battery |
2022 EF5500D (DEMO) - Yamaha
On Sale
$1,999.99
You Save $500.00
Availability | In Stock |
Location | Kimberly |
Style | Residential Generators |
Usage | Used |
AC Output | 5500W |
Displacement | 358cc |
Availability | In Stock |
Location | Kimberly |
Style | Walk Behind |
Usage | Used |
Vin | 007261 |
Availability | In Stock |
Location | Kimberly |
Style | Walk Behind |
Usage | Used |
Vin | 001019 |
Availability | In Stock |
Location | Kimberly |
Style | Residential Snowthrowers |
Usage | Used |
Drive Type | Friction Disc Drive |
Engine Manufacturer | Briggs & Stratton® |
Availability | In Stock |
Location | Kimberly |
Style | Walk Behind |
Usage | New |
Vin | 08223649 |
Availability | In Stock |
Location | Kimberly |
Style | Finishing Mowers |
Usage | New |
Vin | TM60S00211 |
Availability | In Stock |
Location | Kimberly |
Style | Agricultural Tractors |
Usage | 144.3 Hours |
Stock # | #11 |
Engine Manufacturer | TYM A2300N2 |