Used Inventory
Availability | In Stock |
Location | Seymour |
Usage | Used |
Stock # | 3051 |
Vin | 050847199 |
Availability | In Stock |
Location | Kimberly |
Usage | Used |
Stock # | 3347 |
Vin | 133900725 |
CargoMax XRT 13 x 73 w/spare tire and mount (DEMO) - FLOE
On Sale
$5,698.00
You Save $100.00
Availability | In Stock |
Location | Kimberly |
Usage | Used |
Vin | 4L4BX1311PM000783 |
Availability | In Stock |
Location | Kimberly |
Style | Aerators |
Usage | Used |
Stock # | 3316 |
Coring Depth | 0-3 in. (0-76.2 mm) |
Availability | In Stock |
Location | Kimberly |
Style | Snowthrowers |
Usage | Used |
Engine Manufacturer | Briggs & Stratton |
Engine Type | Ariens Polar Force |
2019 Apex 52 - 991155 (USED) - Ariens
$4,499.95
Availability | In Stock |
Location | Kimberly |
Style | Residential Lawn Mowers |
Usage | Used |
Deck Size | 52 in. |
Engine Manufacturer | Kohler® |
Availability | In Stock |
Location | Kimberly |
Style | Commercial Lawn Mowers |
Usage | 64 Hours |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Availability | In Stock |
Location | Kimberly |
Style | Commercial Lawn Mowers |
Usage | .5 Hours |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Availability | In Stock |
Location | Kimberly |
Style | Residential Aerators |
Usage | Used |
Coring Depth | 0-3 in. (0-76.2 mm) |
Coring Width | 17.5 in. (44.45 cm) |
2022 EF5500DE (DEMO) - Yamaha
On Sale
$2,199.99
You Save $500.00
Availability | In Stock |
Location | Kimberly |
Style | Residential Generators |
Usage | Used |
AC Output | 5500W |
Displacement | 358cc |
2022 EF5500D (DEMO) - Yamaha
On Sale
$1,999.99
You Save $500.00
Availability | In Stock |
Location | Kimberly |
Style | Residential Generators |
Usage | Used |
AC Output | 5500W |
Displacement | 358cc |
Availability | In Stock |
Location | Kimberly |
Style | Residential Snowthrowers |
Usage | Used |
Drive Type | Friction Disc / X-Trac Tires |
Engine Type | 683-WUB OHV |
Availability | In Stock |
Location | Kimberly |
Style | Residential Snowthrowers |
Usage | Used |
Drive Type | Self-Propelled |
Engine Manufacturer | Toro® |
Availability | In Stock |
Location | Oshkosh |
Style | Residential Snowthrowers |
Usage | Used |
Drive Type | Self-Propelled, 6 forward 2 reverse Speeds |
Starting | Electric |
Availability | In Stock |
Location | Oshkosh |
Style | Residential Snowthrowers |
Usage | Used |
Drive Type | Friction Disc Drive |
Engine Manufacturer | Briggs & Stratton® |
HSA 94 R Trimmer only (DEMO) - STIHL
On Sale
$449.99
You Save $100.00
Availability | In Stock |
Location | Kimberly |
Style | Commercial Hedge Clippers |
Usage | Used |
Vin | 439049714X |
Weight | 9 lb. |
Availability | In Stock |
Location | Kimberly |
Usage | Used |
Stock # | 3270 |
Vin | 1B9ST1426CE216001 |
82" x 18' Dovetail Surge Brake Trailer BNM8218ALT7 (DEMO) - BNM Trailers
On Sale
$6,899.95
You Save $100.00
Availability | In Stock |
Location | Kimberly |
Usage | Used |
Vin | 7H5LB1827NE000856 |
Availability | In Stock |
Location | Oshkosh |
Style | Lawn Mowers |
Usage | 575 Hours |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Availability | In Stock |
Location | Kimberly |
Style | Pressure Washers |
Usage | Used |
Engine Size | 211 cc |
Engine Type | Subaru |
Availability | In Stock |
Location | Oshkosh |
Style | Snowthrowers |
Usage | Used |
Drive Type | Friction Disc-Drive |
Engine Manufacturer | Briggs & Stratton |
Availability | In Stock |
Location | Kimberly |
Style | Snowthrowers |
Usage | Used |
Drive Type | Disc-O-Matic® |
Engine Manufacturer | LCT® |
Availability | In Stock |
Location | Kimberly |
Style | Snowthrowers |
Usage | Used |
Drive Type | Disc-O-Matic® |
Engine Manufacturer | Briggs & Stratton® |
Availability | In Stock |
Location | Oshkosh |
Style | Walk-Behind |
Usage | Used |
Vin | 1K149B86449 |
Availability | In Stock |
Location | Oshkosh |
Style | Wagons |
Usage | Used |
Vin | 7113 |
Weight | 154 |
Availability | In Stock |
Location | Kimberly |
Style | Residential Lawn Mowers |
Usage | Used |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Kohler® |
Availability | In Stock |
Location | Kimberly |
Style | Commercial Lawn Mowers |
Usage | 373 Hours |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Availability | In Stock |
Location | Kimberly |
Style | Commercial Lawn Mowers |
Usage | 557.9 Hours |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Availability | In Stock |
Location | Seymour |
Style | Commercial Lawn Mowers |
Usage | 1554.5 Hours |
Vin | K4400049 |
Availability | In Stock |
Location | Kimberly |
Style | Commercial Lawn Mowers |
Usage | 121 Hours |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki® |